
نقل و انتقالات

VALORANT ESPORTS
FNC
CoJoColin JohnsonManager · United States| Date | Event | Opponent | Score |
|---|---|---|---|
| VCT 26: EMEA Stage 2Play-Ins · LR2 | Joblife | Loss 0:2 | |
| VCT 26: EMEA Stage 2Play-Ins · LR1 | GIANTX | Win 2:0 | |
| VCT 26: EMEA Stage 2Play-Ins · UR1 | Enterprise Esports | Loss 1:2 | |
| VCT 26: EMEA Stage 2Group Stage · W3 | Team Heretics | Loss 0:2 | |
| VCT 26: EMEA Stage 2Group Stage · W3 | Eternal Fire | Loss 0:2 |
Team and player data and photos from VLR.gg, last updated 2026-11-19. Some photos from the official VCT site. Some photos from the official VCT Americas Flickr. Some photos from THESPIKE.GG.