
VALORANT ESPORTS
DetonatioN FocusMe
DFM
- LeagueVCT Pacific
- CountryJapan
- Rank 3 in Japan
Current roster
Latest results
| Date | Event | Opponent | Score |
|---|---|---|---|
| VCT 26: PAC Stage 2Play-Ins · LR3 | T1 | Loss 0:2 | |
| VCT 26: PAC Stage 2Play-Ins · LR2 | ZETA DIVISION | Win 2:0 | |
| VCT 26: PAC Stage 2Play-Ins · LR1 | QT DIG∞ | Win 2:1 | |
| VCT 26: PAC Stage 2Play-Ins · UBQF | Sharper Esports | Loss 1:2 | |
| VCT 26: PAC Stage 2Group Stage · W4 | Team Secret | Win 2:0 |
DetonatioN FocusMe news on Valopedia (in Persian)
No Valopedia news about DetonatioN FocusMe yet.
Team and player data and photos from VLR.gg, last updated 2026-11-19. Some photos from the official VCT site. Some photos from the official VCT Americas Flickr. Some photos from THESPIKE.GG.
