
نقل و انتقالات

VALORANT ESPORTS
T1
NormanShin Jun-hoManager · South Korea
SacyGustavo RossiHead Coach · Brazil
sungminSo Seong-min (소성민)Coach · South Korea| Date | Event | Opponent | Score |
|---|---|---|---|
| Champions 2026Playoffs · LR2 | G2 Esports | Loss 1:2 | |
| Champions 2026Playoffs · LR1 | Paper Rex | Win 2:1 | |
| Champions 2026Playoffs · UBQF | NRG | Loss 0:2 | |
| Champions 2026Group Stage · Decider (A) | FUT Esports | Win 2:0 | |
| Champions 2026Group Stage · Elim (A) | JD Gaming | Win 2:1 |
Team and player data and photos from VLR.gg, last updated 2026-11-19. Some photos from the official VCT site. Some photos from the official VCT Americas Flickr. Some photos from THESPIKE.GG.